Top 20 Most Wanted Cell Phones
EFFECTIVE April 24, 2012
We buy most all T-Mobile & AT&T Phones. We do NOT buy Boost, Go or US Cellular Cell Phones. Prices are subject to change due to cosmetics of the unit and daily price changes. The price listed below applies to units in very good condition.
Carrier |
Manufacturer |
Model |
Buy Price |
| Tmobile | HTC | AMAZE | $200.00 |
| HTC | HD7 | $125.00 | |
| HTC | MYTOUCH 4G | $100.00 | |
| HTC | MYTOUCH 4G | $125.00 | |
| HTC | MYTOUCH 4G Slide | $150.00 | |
| HTC | SENSATION | $200.00 | |
| LG | G2X | $140.00 | |
| NOKIA | LUMIA 900 | $250.00 | |
| SAMSUNG | EXHIBIT 2 | $70.00 | |
| SAMSUNG | GALAXY 4G (T959V/BLAZE) | $140.00 | |
| SAMSUNG | GALAXY S II T989 | $220.00 | |
| SAMSUNG | GALAXY S II SKYROCKET | $250.00 | |
| SAMSUNG | GALAXY VIBRANT T959 | $125.00 | |
Carrier |
Manufacturer |
Model |
Buy Price |
|||
| AT&T | HTC | INSPIRE 4G | $125.00 | |||
| HTC | VIVID | $175.00 | ||||
| LG | NITRO | $175.00 | ||||
| LG | THRILL | $150.00 | ||||
| MOTOROLA | ATRIX 2 | $130.00 | ||||
| SAMSUNG | CAPTIVATE | $ 90.00 | ||||
| SAMSUNG | INFUSE | $150.00 | ||||
| SAMSUNG | GALAXY SII I777 | $250.00 |
